Property Attributes
- MLS#101754
- TypeSingle Family
- Listing Status Active
- CountyLARAMIE
- CityCheyenne
- AreaLARAMIE
- NeighborhoodSweetgrass
- Zip82007
- StyleRANCH
- Year Built2022
- Price$ 695,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3138
- Lot Size0.27 Acres
Data Source:
Cheyenne MLS (CYMLS)
Property Description
Practically new and impeccably maintained, this stunning 5-bedroom, 3-bath home with a 3-car garage offers refined comfort and an exceptional Sweetgrass location. Gleaming hardwood floors lead into an inviting open-concept living area, anchored by an eat-in kitchen featuring a massive islandâideal for gathering, entertaining, and everyday living. Step outside to the adjacent back deck, where you can enjoy the peaceful setting backing directly to the Sweetgrass walking paths. The newly finished basement is bright and welcoming, highlighted by an enormous egress window that fills the space with natural light. Custom built-ins and a cozy reading chaise create the perfect place to unwind, while two generously sized bedrooms share a convenient Jack-and-Jill 3/4 bath. With the basement complete and ready for its first movie night, all that is missing is the popcorn. From its thoughtful finishes to its immaculate condition and desirable location, this home is one you will not want to miss. Schedule your private showing today!
| Price History | |
|---|---|
| 8/13/2026 | Listed $695,000 |
General Features
| Sewer | City Sewer |
|---|---|
| Construction | Site Built |
| Heating | Forced Air |
| Kitchen Level | M |
| Cooling | Central A/C |
| Roof | Composition/Asphalt |
| Laundry Y/N | 5x7 |
| Water | Public (City) Water |
| Fireplaces | One,Gas Fueled |
| Garage | 3 |
| HOA Fee | $50 |
| Gas Y/N | Black Hills Energy |
| Bathrooms | 3 |
| Year Built | 2022 |
| Electric | Black Hills Energy |
| Accessibility | None |
| New Construction | No |
| HOA Fee | Yes |
| Subdivision | SWEETGRASS |
| Style | RANCH |
| Miscellaneous | Covenants Apply |
| Builder | Gate way Construction |
| Class | Residential |
| Type | City Residential |
| Green Features | Tankless Waterheater,Programmable Thermostat,High Effic. HVAC 95% +,Ceiling Fan,Low E Windows |
| Tax Year | 2025 |
| OccupantName | Victor |
| Status | ACTIVE |
| Car Storage | 3 Car Attached,Garage Door Opener |
| Subdivision | WY |
| Sale/Rent | For Sale |
| Primary City | Cheyenne |
| Virtual Tour | https://www.zillow.com/view-imx/c370a05a-6fc9-4e21-a2a1-ee735ad856ee?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| City | Cheyenne |
| Taxes | 3663.64 |
| HOA/Lot Fees Include | Common Area Maintenance |
| Legal Description | SWEETGRASS,5TH FILING: LOT 3,BLOCK 13,PLUS AN U |
| DOM | 34 |
| Postal Code | 82007 |
| Proposed Financing | Cash,Conventional,FHA,VA |
Interior Features
| Interior Amenities | Bay/Bow Window,Cable TV,Eat In Kitchen,Great Room,Separate Dining,Sump Pump,Main Floor Laundry,Main Floor Primary,Thermal Windows,Radon Mitigation System |
|---|---|
| Bedroom 3 Level | M |
| Bedroom 2 Level | M |
| Kitchen Size | 14x11 |
| Dining Room Dimensions | 10x10 |
| Beds | 5 |
| Heating Fuel | Natural Gas |
| Bath 1 Level | Main |
| Bath 3 Level | Basement |
| Bath 2 Level | Main |
| Bath 3 Size | Full |
| Bath 1 Size | Full |
| Bath 2 Size | Full |
| Laundry Level | M |
| SqFt Source | Previous Listing |
| Above Grade Square Feet | 1578 |
| Basement % Finished | 98% |
| Full Baths | 3 |
| Basement Level Beds | 2 |
| Main Level Beds | 3 |
| Dining Level | M |
| Living Level | B |
Exterior Features
| Exterior | Wood/Hardboard,Stone |
|---|---|
| Foundation | Basement |
| Exterior Amenities | Back Fenced,Sprinkler System,Covered Porch,Front Yard Sod/Grass,Front Sprinkler System,Backyard Sod/Grass,Back Sprinkler System |
| Inclusions | Dishwasher,Disposal,Microwave,Range/Oven,Refrigerator |
| Garage Dimensions | 25x28 |
| Lot Size Area | 0.27 |
| Lot Dimensions | 11554.15932 |
| Exterior Basement Access | Interior access only |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Cheyenne MLS. Information deemed reliable but not guaranteed accurate by the Cheyenne MLS. This information provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by brokerage firms other than Sisters & Co. are marked with the IDX logo and includes the name of the listing brokers. Data last updated: September 22, 2026 3:23 AM